KABR Last:06:51:58 Initial:06:52:30 | KABX Last:03:59:11 Initial:03:59:11 | KAKQ Last:03:59:11 Initial:03:59:11 | KAMA Last:03:59:11 Initial:03:59:11 | KAMX Last:07:06:28 Initial:07:11:40 | KAPX Last:06:56:47 Initial:06:58:24 | KARX Last:07:06:25 Initial:07:09:22 | KATX Last:07:06:25 Initial:07:14:53 | KBBX Last:03:59:11 Initial:03:59:11 | KBGM Last:06:56:48 Initial:06:55:59 | KBHX Last:07:06:27 Initial:07:06:40 | KBIS Last:07:06:25 Initial:07:07:54 | KBLX Last:07:06:27 Initial:07:13:52 | KBMX Last:07:06:24 Initial:07:09:24 | KBOX Last:07:06:25 Initial:07:07:15 | KBRO Last:07:02:40 Initial:07:07:16 | KBUF Last:07:06:23 Initial:07:06:36 | KBYX Last:07:06:25 Initial:07:08:28 | KCAE Last:07:06:26 Initial:07:10:45 | KCBW Last:07:06:24 Initial:07:08:29 |
KCBX Last:22:34:10 Initial:22:37:07 | KCCX Last:22:37:42 Initial:22:38:32 | KCLE Last:06:53:48 Initial:06:56:08 | KCLX Last:22:37:39 Initial:22:38:51 | KCRP Last:06:54:03 Initial:06:53:08 | KCXX Last:22:37:42 Initial:22:42:56 | KCYS Last:04:08:34 Initial:04:09:26 | KDAX Last:22:34:09 Initial:22:36:37 | KDDC Last:06:54:05 Initial:06:56:10 | KDFX Last:06:54:06 Initial:06:55:19 |
KDGX Last:06:53:46 Initial:06:52:57 | KDIX Last:22:37:36 Initial:22:38:26 | KDLH Last:22:37:36 Initial:22:41:02 | KDMX Last:06:54:07 Initial:06:57:01 | KDOX Last:06:53:50 Initial:06:59:05 | KDTX Last:06:54:10 Initial:07:01:11 | KDVN Last:06:52:59 Initial:06:53:32 | KDYX Last:22:37:40 Initial:22:41:08 | KEAX Last:22:37:39 Initial:22:40:26 | KEMX Last:03:58:47 Initial:03:59:11 |
KENX Last:03:59:11 Initial:03:59:11 | KEOX Last:22:37:37 Initial:22:42:42 | KEPZ Last:06:53:01 Initial:06:56:05 | KESX Last:03:59:11 Initial:03:59:11 | KEVX Last:06:53:00 Initial:06:55:14 | KEWX Last:06:53:01 Initial:06:57:21 | KEYX Last:03:59:11 Initial:03:59:11 | KFCX Last:22:37:45 Initial:22:41:46 | KFDR Last:06:53:02 Initial:06:56:50 | KFDX Last:03:59:11 Initial:03:58:42 |
KFFC Last:06:53:00 Initial:06:57:29 | KFSD Last:03:59:11 Initial:03:59:11 | KFSX Last:22:38:20 Initial:22:41:52 | KFTG Last:22:38:21 Initial:22:42:18 | KFWS Last:22:38:22 Initial:22:38:25 | KGGW Last:06:58:07 Initial:07:01:01 | KGJX Last:22:38:22 Initial:22:39:49 | KGLD Last:06:58:12 Initial:06:58:15 | KGRB Last:22:38:20 Initial:22:39:29 | KGRK Last:22:38:23 Initial:22:41:41 |
KGRR Last:22:38:18 Initial:22:43:42 | KGSP Last:06:58:12 Initial:07:02:08 | KGWX Last:06:58:16 Initial:06:57:45 | KGYX Last:06:58:06 Initial:07:01:18 | KHDX Last:06:58:07 Initial:06:58:48 | KHGX Last:22:38:25 Initial:22:38:46 | KHNX Last:22:38:31 Initial:22:40:07 | KHPX Last:22:38:30 Initial:22:43:01 | KHTX Last:06:53:51 Initial:06:55:36 | KICT Last:06:54:05 Initial:06:56:12 |
KICX Last:06:54:10 Initial:06:56:12 | KILN Last:22:37:38 Initial:22:42:19 | KILX Last:22:37:39 Initial:22:38:54 | KIND Last:22:37:39 Initial:22:38:25 | KINX Last:06:53:48 Initial:06:56:26 | KIWA Last:06:54:12 Initial:06:57:34 | KIWX Last:03:59:11 Initial:03:59:11 | KJAX Last:06:54:06 Initial:06:55:58 | KJGX Last:06:54:05 Initial:06:54:50 | KJKL Last:10:19:20 Initial:10:22:33 |
KLBB Last:06:54:12 Initial:06:56:17 | KLCH Last:03:59:11 Initial:03:25:27 | KLGX Last:22:37:38 Initial:22:40:02 | KLIX Last:14:09:31 Initial:14:15:54 | KLNX Last:06:53:01 Initial:06:55:00 | KLOT Last:06:53:03 Initial:06:52:18 | KLRX Last:06:53:01 Initial:06:52:15 | KLSX Last:03:59:11 Initial:03:59:11 | KLTX Last:03:59:11 Initial:03:59:11 | KLVX Last:03:59:11 Initial:03:59:10 |
KLWX Last:06:53:07 Initial:06:54:43 | KLZK Last:22:37:42 Initial:22:38:43 | KMAF Last:06:53:02 Initial:06:54:43 | KMAX Last:06:53:09 Initial:06:58:09 | KMBX Last:22:37:36 Initial:22:40:47 | KMHX Last:06:53:00 Initial:06:55:12 | KMKX Last:03:59:11 Initial:03:59:11 | KMLB Last:22:37:37 Initial:22:40:26 | KMOB Last:03:59:11 Initial:03:59:11 | KMPX Last:03:59:11 Initial:03:59:11 |
KMQT Last:22:37:36 Initial:22:40:50 | KMRX Last:22:34:11 Initial:22:35:33 | KMSX Last:06:53:53 Initial:06:54:38 | KMTX Last:11:15:00 Initial:11:16:58 | KMUX Last:22:37:41 Initial:22:37:54 | KMVX Last:06:53:43 Initial:06:52:55 | KMXX Last:06:53:47 Initial:06:58:27 | KNKX Last:22:34:11 Initial:22:37:35 | KNQA Last:06:54:11 Initial:06:57:52 | KOAX Last:22:34:10 Initial:22:35:38 |
KOHX Last:06:54:05 Initial:06:58:01 | KOKX Last:22:34:16 Initial:22:38:32 | KOTX Last:22:37:36 Initial:22:39:57 | KPAH Last:06:53:44 Initial:06:52:59 | KPBZ Last:22:37:39 Initial:22:42:18 | KPDT Last:22:37:37 Initial:22:39:19 | KPOE Last:03:59:11 Initial:03:59:11 | KPUX Last:03:59:11 Initial:03:59:11 | KRAX Last:22:37:43 Initial:22:40:50 | KRGX Last:22:37:41 Initial:22:40:50 |
KRIW Last:13:05:54 Initial:13:06:53 | KRLX Last:11:09:27 Initial:11:17:35 | KRTX Last:03:59:11 Initial:03:59:11 | KSFX Last:03:59:11 Initial:03:59:11 | KSGF Last:15:00:49 Initial:15:03:03 | KSHV Last:03:59:11 Initial:03:59:11 | KSJT Last:03:59:11 Initial:03:59:11 | KSOX Last:03:59:11 Initial:03:59:11 | KSRX Last:22:37:39 Initial:22:38:54 | KTBW Last:22:37:36 Initial:22:39:57 |
KTFX Last:03:59:11 Initial:03:58:59 | KTLH Last:03:59:11 Initial:03:59:06 | KTLX Last:22:37:38 Initial:22:37:45 | KTWX Last:22:37:43 Initial:22:44:05 | KTYX Last:22:37:37 Initial:22:43:48 | KUDX Last:22:37:39 Initial:22:39:48 | KUEX Last:03:59:11 Initial:03:59:11 | KVAX Last:03:59:11 Initial:03:59:11 | KVBX Last:06:53:09 Initial:06:54:49 | KVNX Last:22:37:44 Initial:22:39:15 |
KVTX Last:03:59:11 Initial:03:59:11 | KVWX Last:22:37:44 Initial:22:43:01 | KYUX Last:03:59:11 Initial:03:59:11 | PABC Last:06:53:03 Initial:06:53:08 | PACG Last:06:52:59 Initial:06:57:59 | PAEC Last:03:59:11 Initial:03:59:11 | PAHG Last:03:59:11 Initial:03:59:11 | PAIH Last:19:40:52 Initial:19:47:38 | PAKC Last:03:59:11 Initial:03:59:11 | PAPD Last:03:59:11 Initial:03:59:11 |
PGUA Last:21:19:17 Initial:21:19:57 | PHKI Last:06:53:00 Initial:06:55:31 | PHKM Last:22:37:42 Initial:22:40:51 | PHMO Last:06:53:07 Initial:06:54:11 | PHWA Last:22:37:38 Initial:22:42:19 | RKJK Last:22:37:44 Initial:22:41:00 | RKSG Last:06:53:04 Initial:06:56:10 | TADW Last:06:52:59 Initial:06:56:12 | TATL Last:03:59:11 Initial:03:59:11 | TBNA Last:03:59:11 Initial:03:59:11 |
TBOS Last:06:53:03 Initial:06:57:52 | TBWI Last:22:37:36 Initial:22:40:23 | TCLT Last:06:53:04 Initial:06:57:22 | TCMH Last:03:59:11 Initial:03:59:11 | TCVG Last:07:02:41 Initial:07:02:52 | TDAL Last:07:06:27 Initial:07:09:59 | TDAY Last:07:02:40 Initial:07:04:06 | TDCA Last:06:56:51 Initial:06:56:54 | TDEN Last:07:02:41 Initial:07:02:59 | TDFW Last:00:42:14 Initial:00:47:38 |
TDTW Last:07:02:41 Initial:07:03:53 | TEWR Last:06:59:56 Initial:07:02:49 | TFLL Last:07:06:25 Initial:07:09:46 | THOU Last:06:56:49 Initial:06:59:21 | TIAD Last:07:02:42 Initial:07:05:00 | TIAH Last:06:56:47 Initial:06:56:51 | TICH Last:07:02:42 Initial:07:06:22 | TIDS Last:06:56:50 Initial:06:58:57 | TJUA Last:07:06:27 Initial:07:07:51 | TLAS Last:12:53:13 Initial:12:59:05 |
TLVE Last:06:53:02 Initial:06:56:43 | TMCI Last:22:37:42 Initial:22:40:07 | TMCO Last:03:59:11 Initial:03:59:11 | TMDW Last:13:24:04 Initial:13:29:32 | TMEM Last:22:37:37 Initial:22:39:41 | TMIA Last:22:37:36 Initial:22:39:10 | TMKE Last:22:37:39 Initial:22:40:29 | TMSP Last:22:37:41 Initial:22:37:54 | TMSY Last:22:37:38 Initial:22:37:44 | TOKC Last:03:59:11 Initial:03:59:11 |
TORD Last:06:53:03 Initial:06:54:37 | TPBI Last:03:59:11 Initial:03:59:11 | TPHL Last:06:53:01 Initial:06:55:13 | TPHX Last:07:55:57 Initial:08:00:24 | TPIT Last:06:56:42 Initial:06:56:06 | TRDU Last:06:53:04 Initial:06:56:00 | TSDF Last:07:05:40 Initial:07:11:32 | TSJU Last:22:37:37 Initial:22:43:56 | TSLC Last:03:59:11 Initial:03:59:11 | TSTL Last:14:42:20 Initial:14:47:37 |
TTPA Last:22:37:36 Initial:22:41:02 | TTUL Last:03:59:11 Initial:03:59:11 |
0>=5 minutes
Last:last file received Initial:initial latency |
<30 seconds <30 secs <5 minutes |
5-15 minutes
Last:last file received Initial:initial latency |
0-60 seconds 30-60 secs 5-15 minutes |
>15 minutes Last:last file received Initial:initial latency |
>60 seconds >60 secs >15 minutes |
This table's background coloring represents the time elapsed since the beginning
of the volume scan belonging to the last data packet received for each Level II site.
For example, if site KXXX begins a volume scan at 10:04:00 and the time
is now 10:09:20, then the time listed below would be 5 minutes 20 seconds.
Some sites may be running in clear air mode, therefore even though a site
may have a time listed up to 10 minutes the data may still be coming in at
near real-time.
The text colors also provide indication of the LDM stream activity.
BLACK TEXT
indicates that our servers have received data from that site within the last 30 seconds.
ORANGE TEXT
indicates 30-60 seconds
RED TEXT
indicates >60 secs (the site may be down)