KABR Last:11:52:18 Initial:11:52:50 | KABX Last:08:59:31 Initial:08:59:31 | KAKQ Last:08:59:31 Initial:08:59:31 | KAMA Last:08:59:31 Initial:08:59:31 | KAMX Last:12:06:48 Initial:12:12:00 | KAPX Last:11:57:07 Initial:11:58:44 | KARX Last:12:06:45 Initial:12:09:42 | KATX Last:12:06:45 Initial:12:15:13 | KBBX Last:08:59:31 Initial:08:59:31 | KBGM Last:11:57:08 Initial:11:56:19 | KBHX Last:12:06:47 Initial:12:07:00 | KBIS Last:12:06:45 Initial:12:08:14 | KBLX Last:12:06:47 Initial:12:14:12 | KBMX Last:12:06:44 Initial:12:09:44 | KBOX Last:12:06:45 Initial:12:07:35 | KBRO Last:12:03:00 Initial:12:07:36 | KBUF Last:12:06:43 Initial:12:06:56 | KBYX Last:12:06:45 Initial:12:08:48 | KCAE Last:12:06:46 Initial:12:11:05 | KCBW Last:12:06:44 Initial:12:08:49 |
KCBX Last:03:34:30 Initial:03:37:27 | KCCX Last:03:38:02 Initial:03:38:52 | KCLE Last:11:54:08 Initial:11:56:28 | KCLX Last:03:37:59 Initial:03:39:11 | KCRP Last:11:54:23 Initial:11:53:28 | KCXX Last:03:38:02 Initial:03:43:16 | KCYS Last:09:08:54 Initial:09:09:46 | KDAX Last:03:34:29 Initial:03:36:57 | KDDC Last:11:54:25 Initial:11:56:30 | KDFX Last:11:54:26 Initial:11:55:39 |
KDGX Last:11:54:06 Initial:11:53:17 | KDIX Last:03:37:56 Initial:03:38:46 | KDLH Last:03:37:56 Initial:03:41:22 | KDMX Last:11:54:27 Initial:11:57:21 | KDOX Last:11:54:10 Initial:11:59:25 | KDTX Last:11:54:30 Initial:12:01:31 | KDVN Last:11:53:19 Initial:11:53:52 | KDYX Last:03:38:00 Initial:03:41:28 | KEAX Last:03:37:59 Initial:03:40:46 | KEMX Last:08:59:07 Initial:08:59:31 |
KENX Last:08:59:31 Initial:08:59:31 | KEOX Last:03:37:57 Initial:03:43:02 | KEPZ Last:11:53:21 Initial:11:56:25 | KESX Last:08:59:31 Initial:08:59:31 | KEVX Last:11:53:20 Initial:11:55:34 | KEWX Last:11:53:21 Initial:11:57:41 | KEYX Last:08:59:31 Initial:08:59:31 | KFCX Last:03:38:05 Initial:03:42:06 | KFDR Last:11:53:22 Initial:11:57:10 | KFDX Last:08:59:31 Initial:08:59:02 |
KFFC Last:11:53:20 Initial:11:57:49 | KFSD Last:08:59:31 Initial:08:59:31 | KFSX Last:03:38:40 Initial:03:42:12 | KFTG Last:03:38:41 Initial:03:42:38 | KFWS Last:03:38:42 Initial:03:38:45 | KGGW Last:11:58:27 Initial:12:01:21 | KGJX Last:03:38:42 Initial:03:40:09 | KGLD Last:11:58:32 Initial:11:58:35 | KGRB Last:03:38:40 Initial:03:39:49 | KGRK Last:03:38:43 Initial:03:42:01 |
KGRR Last:03:38:38 Initial:03:44:02 | KGSP Last:11:58:32 Initial:12:02:28 | KGWX Last:11:58:36 Initial:11:58:05 | KGYX Last:11:58:26 Initial:12:01:38 | KHDX Last:11:58:27 Initial:11:59:08 | KHGX Last:03:38:45 Initial:03:39:06 | KHNX Last:03:38:51 Initial:03:40:27 | KHPX Last:03:38:50 Initial:03:43:21 | KHTX Last:11:54:11 Initial:11:55:56 | KICT Last:11:54:25 Initial:11:56:32 |
KICX Last:11:54:30 Initial:11:56:32 | KILN Last:03:37:58 Initial:03:42:39 | KILX Last:03:37:59 Initial:03:39:14 | KIND Last:03:37:59 Initial:03:38:45 | KINX Last:11:54:08 Initial:11:56:46 | KIWA Last:11:54:32 Initial:11:57:54 | KIWX Last:08:59:31 Initial:08:59:31 | KJAX Last:11:54:26 Initial:11:56:18 | KJGX Last:11:54:25 Initial:11:55:10 | KJKL Last:15:19:40 Initial:15:22:53 |
KLBB Last:11:54:32 Initial:11:56:37 | KLCH Last:08:59:31 Initial:08:25:47 | KLGX Last:03:37:58 Initial:03:40:22 | KLIX Last:19:09:51 Initial:19:16:14 | KLNX Last:11:53:21 Initial:11:55:20 | KLOT Last:11:53:23 Initial:11:52:38 | KLRX Last:11:53:21 Initial:11:52:35 | KLSX Last:08:59:31 Initial:08:59:31 | KLTX Last:08:59:31 Initial:08:59:31 | KLVX Last:08:59:31 Initial:08:59:30 |
KLWX Last:11:53:27 Initial:11:55:03 | KLZK Last:03:38:02 Initial:03:39:03 | KMAF Last:11:53:22 Initial:11:55:03 | KMAX Last:11:53:29 Initial:11:58:29 | KMBX Last:03:37:56 Initial:03:41:07 | KMHX Last:11:53:20 Initial:11:55:32 | KMKX Last:08:59:31 Initial:08:59:31 | KMLB Last:03:37:57 Initial:03:40:46 | KMOB Last:08:59:31 Initial:08:59:31 | KMPX Last:08:59:31 Initial:08:59:31 |
KMQT Last:03:37:56 Initial:03:41:10 | KMRX Last:03:34:31 Initial:03:35:53 | KMSX Last:11:54:13 Initial:11:54:58 | KMTX Last:16:15:20 Initial:16:17:18 | KMUX Last:03:38:01 Initial:03:38:14 | KMVX Last:11:54:03 Initial:11:53:15 | KMXX Last:11:54:07 Initial:11:58:47 | KNKX Last:03:34:31 Initial:03:37:55 | KNQA Last:11:54:31 Initial:11:58:12 | KOAX Last:03:34:30 Initial:03:35:58 |
KOHX Last:11:54:25 Initial:11:58:21 | KOKX Last:03:34:36 Initial:03:38:52 | KOTX Last:03:37:56 Initial:03:40:17 | KPAH Last:11:54:04 Initial:11:53:19 | KPBZ Last:03:37:59 Initial:03:42:38 | KPDT Last:03:37:57 Initial:03:39:39 | KPOE Last:08:59:31 Initial:08:59:31 | KPUX Last:08:59:31 Initial:08:59:31 | KRAX Last:03:38:03 Initial:03:41:10 | KRGX Last:03:38:01 Initial:03:41:10 |
KRIW Last:18:06:14 Initial:18:07:13 | KRLX Last:16:09:47 Initial:16:17:55 | KRTX Last:08:59:31 Initial:08:59:31 | KSFX Last:08:59:31 Initial:08:59:31 | KSGF Last:20:01:09 Initial:20:03:23 | KSHV Last:08:59:31 Initial:08:59:31 | KSJT Last:08:59:31 Initial:08:59:31 | KSOX Last:08:59:31 Initial:08:59:31 | KSRX Last:03:37:59 Initial:03:39:14 | KTBW Last:03:37:56 Initial:03:40:17 |
KTFX Last:08:59:31 Initial:08:59:19 | KTLH Last:08:59:31 Initial:08:59:26 | KTLX Last:03:37:58 Initial:03:38:05 | KTWX Last:03:38:03 Initial:03:44:25 | KTYX Last:03:37:57 Initial:03:44:08 | KUDX Last:03:37:59 Initial:03:40:08 | KUEX Last:08:59:31 Initial:08:59:31 | KVAX Last:08:59:31 Initial:08:59:31 | KVBX Last:11:53:29 Initial:11:55:09 | KVNX Last:03:38:04 Initial:03:39:35 |
KVTX Last:08:59:31 Initial:08:59:31 | KVWX Last:03:38:04 Initial:03:43:21 | KYUX Last:08:59:31 Initial:08:59:31 | PABC Last:11:53:23 Initial:11:53:28 | PACG Last:11:53:19 Initial:11:58:19 | PAEC Last:08:59:31 Initial:08:59:31 | PAHG Last:08:59:31 Initial:08:59:31 | PAIH Last:00:41:12 Initial:00:47:58 | PAKC Last:08:59:31 Initial:08:59:31 | PAPD Last:08:59:31 Initial:08:59:31 |
PGUA Last:02:19:37 Initial:02:20:17 | PHKI Last:11:53:20 Initial:11:55:51 | PHKM Last:03:38:02 Initial:03:41:11 | PHMO Last:11:53:27 Initial:11:54:31 | PHWA Last:03:37:58 Initial:03:42:39 | RKJK Last:03:38:04 Initial:03:41:20 | RKSG Last:11:53:24 Initial:11:56:30 | TADW Last:11:53:19 Initial:11:56:32 | TATL Last:08:59:31 Initial:08:59:31 | TBNA Last:08:59:31 Initial:08:59:31 |
TBOS Last:11:53:23 Initial:11:58:12 | TBWI Last:03:37:56 Initial:03:40:43 | TCLT Last:11:53:24 Initial:11:57:42 | TCMH Last:08:59:31 Initial:08:59:31 | TCVG Last:12:03:01 Initial:12:03:12 | TDAL Last:12:06:47 Initial:12:10:19 | TDAY Last:12:03:00 Initial:12:04:26 | TDCA Last:11:57:11 Initial:11:57:14 | TDEN Last:12:03:01 Initial:12:03:19 | TDFW Last:05:42:34 Initial:05:47:58 |
TDTW Last:12:03:01 Initial:12:04:13 | TEWR Last:12:00:16 Initial:12:03:09 | TFLL Last:12:06:45 Initial:12:10:06 | THOU Last:11:57:09 Initial:11:59:41 | TIAD Last:12:03:02 Initial:12:05:20 | TIAH Last:11:57:07 Initial:11:57:11 | TICH Last:12:03:02 Initial:12:06:42 | TIDS Last:11:57:10 Initial:11:59:17 | TJUA Last:12:06:47 Initial:12:08:11 | TLAS Last:17:53:33 Initial:17:59:25 |
TLVE Last:11:53:22 Initial:11:57:03 | TMCI Last:03:38:02 Initial:03:40:27 | TMCO Last:08:59:31 Initial:08:59:31 | TMDW Last:18:24:24 Initial:18:29:52 | TMEM Last:03:37:57 Initial:03:40:01 | TMIA Last:03:37:56 Initial:03:39:30 | TMKE Last:03:37:59 Initial:03:40:49 | TMSP Last:03:38:01 Initial:03:38:14 | TMSY Last:03:37:58 Initial:03:38:04 | TOKC Last:08:59:31 Initial:08:59:31 |
TORD Last:11:53:23 Initial:11:54:57 | TPBI Last:08:59:31 Initial:08:59:31 | TPHL Last:11:53:21 Initial:11:55:33 | TPHX Last:12:56:17 Initial:13:00:44 | TPIT Last:11:57:02 Initial:11:56:26 | TRDU Last:11:53:24 Initial:11:56:20 | TSDF Last:12:06:00 Initial:12:11:52 | TSJU Last:03:37:57 Initial:03:44:16 | TSLC Last:08:59:31 Initial:08:59:31 | TSTL Last:19:42:40 Initial:19:47:57 |
TTPA Last:03:37:56 Initial:03:41:22 | TTUL Last:08:59:31 Initial:08:59:31 |
0>=5 minutes
Last:last file received Initial:initial latency |
<30 seconds <30 secs <5 minutes |
5-15 minutes
Last:last file received Initial:initial latency |
0-60 seconds 30-60 secs 5-15 minutes |
>15 minutes Last:last file received Initial:initial latency |
>60 seconds >60 secs >15 minutes |
This table's background coloring represents the time elapsed since the beginning
of the volume scan belonging to the last data packet received for each Level II site.
For example, if site KXXX begins a volume scan at 10:04:00 and the time
is now 10:09:20, then the time listed below would be 5 minutes 20 seconds.
Some sites may be running in clear air mode, therefore even though a site
may have a time listed up to 10 minutes the data may still be coming in at
near real-time.
The text colors also provide indication of the LDM stream activity.
BLACK TEXT
indicates that our servers have received data from that site within the last 30 seconds.
ORANGE TEXT
indicates 30-60 seconds
RED TEXT
indicates >60 secs (the site may be down)