KABR Last:16:27:56 Initial:16:28:28 | KABX Last:13:35:09 Initial:13:35:09 | KAKQ Last:13:35:09 Initial:13:35:09 | KAMA Last:13:35:09 Initial:13:35:09 | KAMX Last:16:42:26 Initial:16:47:38 | KAPX Last:16:32:45 Initial:16:34:22 | KARX Last:16:42:23 Initial:16:45:20 | KATX Last:16:42:23 Initial:16:50:51 | KBBX Last:13:35:09 Initial:13:35:09 | KBGM Last:16:32:46 Initial:16:31:57 | KBHX Last:16:42:25 Initial:16:42:38 | KBIS Last:16:42:23 Initial:16:43:52 | KBLX Last:16:42:25 Initial:16:49:50 | KBMX Last:16:42:22 Initial:16:45:22 | KBOX Last:16:42:23 Initial:16:43:13 | KBRO Last:16:38:38 Initial:16:43:14 | KBUF Last:16:42:21 Initial:16:42:34 | KBYX Last:16:42:23 Initial:16:44:26 | KCAE Last:16:42:24 Initial:16:46:43 | KCBW Last:16:42:22 Initial:16:44:27 |
KCBX Last:08:10:08 Initial:08:13:05 | KCCX Last:08:13:40 Initial:08:14:30 | KCLE Last:16:29:46 Initial:16:32:06 | KCLX Last:08:13:37 Initial:08:14:49 | KCRP Last:16:30:01 Initial:16:29:06 | KCXX Last:08:13:40 Initial:08:18:54 | KCYS Last:13:44:32 Initial:13:45:24 | KDAX Last:08:10:07 Initial:08:12:35 | KDDC Last:16:30:03 Initial:16:32:08 | KDFX Last:16:30:04 Initial:16:31:17 |
KDGX Last:16:29:44 Initial:16:28:55 | KDIX Last:08:13:34 Initial:08:14:24 | KDLH Last:08:13:34 Initial:08:17:00 | KDMX Last:16:30:05 Initial:16:32:59 | KDOX Last:16:29:48 Initial:16:35:03 | KDTX Last:16:30:08 Initial:16:37:09 | KDVN Last:16:28:57 Initial:16:29:30 | KDYX Last:08:13:38 Initial:08:17:06 | KEAX Last:08:13:37 Initial:08:16:24 | KEMX Last:13:34:45 Initial:13:35:09 |
KENX Last:13:35:09 Initial:13:35:09 | KEOX Last:08:13:35 Initial:08:18:40 | KEPZ Last:16:28:59 Initial:16:32:03 | KESX Last:13:35:09 Initial:13:35:09 | KEVX Last:16:28:58 Initial:16:31:12 | KEWX Last:16:28:59 Initial:16:33:19 | KEYX Last:13:35:09 Initial:13:35:09 | KFCX Last:08:13:43 Initial:08:17:44 | KFDR Last:16:29:00 Initial:16:32:48 | KFDX Last:13:35:09 Initial:13:34:40 |
KFFC Last:16:28:58 Initial:16:33:27 | KFSD Last:13:35:09 Initial:13:35:09 | KFSX Last:08:14:18 Initial:08:17:50 | KFTG Last:08:14:19 Initial:08:18:16 | KFWS Last:08:14:20 Initial:08:14:23 | KGGW Last:16:34:05 Initial:16:36:59 | KGJX Last:08:14:20 Initial:08:15:47 | KGLD Last:16:34:10 Initial:16:34:13 | KGRB Last:08:14:18 Initial:08:15:27 | KGRK Last:08:14:21 Initial:08:17:39 |
KGRR Last:08:14:16 Initial:08:19:40 | KGSP Last:16:34:10 Initial:16:38:06 | KGWX Last:16:34:14 Initial:16:33:43 | KGYX Last:16:34:04 Initial:16:37:16 | KHDX Last:16:34:05 Initial:16:34:46 | KHGX Last:08:14:23 Initial:08:14:44 | KHNX Last:08:14:29 Initial:08:16:05 | KHPX Last:08:14:28 Initial:08:18:59 | KHTX Last:16:29:49 Initial:16:31:34 | KICT Last:16:30:03 Initial:16:32:10 |
KICX Last:16:30:08 Initial:16:32:10 | KILN Last:08:13:36 Initial:08:18:17 | KILX Last:08:13:37 Initial:08:14:52 | KIND Last:08:13:37 Initial:08:14:23 | KINX Last:16:29:46 Initial:16:32:24 | KIWA Last:16:30:10 Initial:16:33:32 | KIWX Last:13:35:09 Initial:13:35:09 | KJAX Last:16:30:04 Initial:16:31:56 | KJGX Last:16:30:03 Initial:16:30:48 | KJKL Last:19:55:18 Initial:19:58:31 |
KLBB Last:16:30:10 Initial:16:32:15 | KLCH Last:13:35:09 Initial:13:01:25 | KLGX Last:08:13:36 Initial:08:16:00 | KLIX Last:23:45:29 Initial:23:51:52 | KLNX Last:16:28:59 Initial:16:30:58 | KLOT Last:16:29:01 Initial:16:28:16 | KLRX Last:16:28:59 Initial:16:28:13 | KLSX Last:13:35:09 Initial:13:35:09 | KLTX Last:13:35:09 Initial:13:35:09 | KLVX Last:13:35:09 Initial:13:35:08 |
KLWX Last:16:29:05 Initial:16:30:41 | KLZK Last:08:13:40 Initial:08:14:41 | KMAF Last:16:29:00 Initial:16:30:41 | KMAX Last:16:29:07 Initial:16:34:07 | KMBX Last:08:13:34 Initial:08:16:45 | KMHX Last:16:28:58 Initial:16:31:10 | KMKX Last:13:35:09 Initial:13:35:09 | KMLB Last:08:13:35 Initial:08:16:24 | KMOB Last:13:35:09 Initial:13:35:09 | KMPX Last:13:35:09 Initial:13:35:09 |
KMQT Last:08:13:34 Initial:08:16:48 | KMRX Last:08:10:09 Initial:08:11:31 | KMSX Last:16:29:51 Initial:16:30:36 | KMTX Last:20:50:58 Initial:20:52:56 | KMUX Last:08:13:39 Initial:08:13:52 | KMVX Last:16:29:41 Initial:16:28:53 | KMXX Last:16:29:45 Initial:16:34:25 | KNKX Last:08:10:09 Initial:08:13:33 | KNQA Last:16:30:09 Initial:16:33:50 | KOAX Last:08:10:08 Initial:08:11:36 |
KOHX Last:16:30:03 Initial:16:33:59 | KOKX Last:08:10:14 Initial:08:14:30 | KOTX Last:08:13:34 Initial:08:15:55 | KPAH Last:16:29:42 Initial:16:28:57 | KPBZ Last:08:13:37 Initial:08:18:16 | KPDT Last:08:13:35 Initial:08:15:17 | KPOE Last:13:35:09 Initial:13:35:09 | KPUX Last:13:35:09 Initial:13:35:09 | KRAX Last:08:13:41 Initial:08:16:48 | KRGX Last:08:13:39 Initial:08:16:48 |
KRIW Last:22:41:52 Initial:22:42:51 | KRLX Last:20:45:25 Initial:20:53:33 | KRTX Last:13:35:09 Initial:13:35:09 | KSFX Last:13:35:09 Initial:13:35:09 | KSGF Last:00:36:47 Initial:00:39:01 | KSHV Last:13:35:09 Initial:13:35:09 | KSJT Last:13:35:09 Initial:13:35:09 | KSOX Last:13:35:09 Initial:13:35:09 | KSRX Last:08:13:37 Initial:08:14:52 | KTBW Last:08:13:34 Initial:08:15:55 |
KTFX Last:13:35:09 Initial:13:34:57 | KTLH Last:13:35:09 Initial:13:35:04 | KTLX Last:08:13:36 Initial:08:13:43 | KTWX Last:08:13:41 Initial:08:20:03 | KTYX Last:08:13:35 Initial:08:19:46 | KUDX Last:08:13:37 Initial:08:15:46 | KUEX Last:13:35:09 Initial:13:35:09 | KVAX Last:13:35:09 Initial:13:35:09 | KVBX Last:16:29:07 Initial:16:30:47 | KVNX Last:08:13:42 Initial:08:15:13 |
KVTX Last:13:35:09 Initial:13:35:09 | KVWX Last:08:13:42 Initial:08:18:59 | KYUX Last:13:35:09 Initial:13:35:09 | PABC Last:16:29:01 Initial:16:29:06 | PACG Last:16:28:57 Initial:16:33:57 | PAEC Last:13:35:09 Initial:13:35:09 | PAHG Last:13:35:09 Initial:13:35:09 | PAIH Last:05:16:50 Initial:05:23:36 | PAKC Last:13:35:09 Initial:13:35:09 | PAPD Last:13:35:09 Initial:13:35:09 |
PGUA Last:06:55:15 Initial:06:55:55 | PHKI Last:16:28:58 Initial:16:31:29 | PHKM Last:08:13:40 Initial:08:16:49 | PHMO Last:16:29:05 Initial:16:30:09 | PHWA Last:08:13:36 Initial:08:18:17 | RKJK Last:08:13:42 Initial:08:16:58 | RKSG Last:16:29:02 Initial:16:32:08 | TADW Last:16:28:57 Initial:16:32:10 | TATL Last:13:35:09 Initial:13:35:09 | TBNA Last:13:35:09 Initial:13:35:09 |
TBOS Last:16:29:01 Initial:16:33:50 | TBWI Last:08:13:34 Initial:08:16:21 | TCLT Last:16:29:02 Initial:16:33:20 | TCMH Last:13:35:09 Initial:13:35:09 | TCVG Last:16:38:39 Initial:16:38:50 | TDAL Last:16:42:25 Initial:16:45:57 | TDAY Last:16:38:38 Initial:16:40:04 | TDCA Last:16:32:49 Initial:16:32:52 | TDEN Last:16:38:39 Initial:16:38:57 | TDFW Last:10:18:12 Initial:10:23:36 |
TDTW Last:16:38:39 Initial:16:39:51 | TEWR Last:16:35:54 Initial:16:38:47 | TFLL Last:16:42:23 Initial:16:45:44 | THOU Last:16:32:47 Initial:16:35:19 | TIAD Last:16:38:40 Initial:16:40:58 | TIAH Last:16:32:45 Initial:16:32:49 | TICH Last:16:38:40 Initial:16:42:20 | TIDS Last:16:32:48 Initial:16:34:55 | TJUA Last:16:42:25 Initial:16:43:49 | TLAS Last:22:29:11 Initial:22:35:03 |
TLVE Last:16:29:00 Initial:16:32:41 | TMCI Last:08:13:40 Initial:08:16:05 | TMCO Last:13:35:09 Initial:13:35:09 | TMDW Last:23:00:02 Initial:23:05:30 | TMEM Last:08:13:35 Initial:08:15:39 | TMIA Last:08:13:34 Initial:08:15:08 | TMKE Last:08:13:37 Initial:08:16:27 | TMSP Last:08:13:39 Initial:08:13:52 | TMSY Last:08:13:36 Initial:08:13:42 | TOKC Last:13:35:09 Initial:13:35:09 |
TORD Last:16:29:01 Initial:16:30:35 | TPBI Last:13:35:09 Initial:13:35:09 | TPHL Last:16:28:59 Initial:16:31:11 | TPHX Last:17:31:55 Initial:17:36:22 | TPIT Last:16:32:40 Initial:16:32:04 | TRDU Last:16:29:02 Initial:16:31:58 | TSDF Last:16:41:38 Initial:16:47:30 | TSJU Last:08:13:35 Initial:08:19:54 | TSLC Last:13:35:09 Initial:13:35:09 | TSTL Last:00:18:18 Initial:00:23:35 |
TTPA Last:08:13:34 Initial:08:17:00 | TTUL Last:13:35:09 Initial:13:35:09 |
0>=5 minutes
Last:last file received Initial:initial latency |
<30 seconds <30 secs <5 minutes |
5-15 minutes
Last:last file received Initial:initial latency |
0-60 seconds 30-60 secs 5-15 minutes |
>15 minutes Last:last file received Initial:initial latency |
>60 seconds >60 secs >15 minutes |
This table's background coloring represents the time elapsed since the beginning
of the volume scan belonging to the last data packet received for each Level II site.
For example, if site KXXX begins a volume scan at 10:04:00 and the time
is now 10:09:20, then the time listed below would be 5 minutes 20 seconds.
Some sites may be running in clear air mode, therefore even though a site
may have a time listed up to 10 minutes the data may still be coming in at
near real-time.
The text colors also provide indication of the LDM stream activity.
BLACK TEXT
indicates that our servers have received data from that site within the last 30 seconds.
ORANGE TEXT
indicates 30-60 seconds
RED TEXT
indicates >60 secs (the site may be down)